Jump to a tool
UFC talent board
11 divisionsEvery fighter rated 0–99 on the four phases of an MMA fight (striking, wrestling, grappling, and cardio + fight IQ) blended into one overall. Tap any column to sort, filter by division, or click a fighter for the full breakdown.
| #1 | Tom Aspinall | Heavyweight | 15 | 3 | 83% | 5–1 | 92 | 94 | 96 | 93 | 86 | 94Elite |
| #3 | Jon Jones“Bones” | Heavyweight | 28 | 1 | 97% | 1–0 | 91 | 89 | 90 | 87 | 95 | 31Even |
| #4 | Ciryl Gane“Bon Gamin” | Heavyweight | 14 | 2 | 88% | 6–1 | 90 | 95 | 68 | 87 | 96 | 86Elite |
| #5 | Ilia Topuria“El Matador” | Featherweight | 17 | 1 | 94% | 4–0 | 88 | 88 | 92 | 87 | 86 | 77Elite |
| #6 | Anthony Hernandez“Fluffy” | Middleweight | 15 | 3 | 83% | 3–1 | 87 | 85 | 89 | 98 | 86 | 51Hard |
| #7 | Khamzat Chimaev“Borz” | Middleweight | 15 | 1 | 94% | 2–1 | 87 | 81 | 97 | 97 | 87 | 50Hard |
| #8 | Sean O'Malley“Suga” | Bantamweight | 20 | 3 | 87% | 4–3 | 87 | 95 | 70 | 70 | 88 | 38Even |
| #9 | Islam Makhachev | Lightweight | 29 | 1 | 97% | 5–0 | 87 | 78 | 95 | 94 | 95 | 76Elite |
| #10 | Jailton Almeida“Malhadinho” | Heavyweight | 22 | 5 | 81% | 4–2 | 86 | 78 | 88 | 97 | 92 | 54Hard |
| #11 | Kayla Harrison | Women's Bantamweight | 19 | 1 | 95% | 3–0 | 86 | 85 | 92 | 89 | 85 | 78Elite |
| #12 | Carlos Ulberg“Black Jag” | Light Heavyweight | 15 | 1 | 94% | 4–0 | 85 | 91 | 83 | 76 | 80 | 17Soft |
| #13 | Benoit Saint Denis“God of War” | Lightweight | 17 | 4 | 81% | 2–3 | 85 | 88 | 87 | 97 | 77 | 58Hard |
| #14 | Tatiana Suarez | Women's Strawweight | 13 | 1 | 93% | 3–1 | 85 | 77 | 85 | 92 | 93 | 90Elite |
| #15 | Beneil Dariush | Lightweight | 23 | 8 | 72% | 2–3 | 85 | 79 | 89 | 92 | 91 | 48Even |
| #16 | Maycee Barber“The Future” | Women's Flyweight | 15 | 3 | 83% | 3–2 | 85 | 89 | 78 | 67 | 88 | 59Hard |
| #17 | Sean Brady | Welterweight | 19 | 2 | 90% | 3–2 | 85 | 80 | 94 | 91 | 85 | 72Hard |
| #18 | Jalin Turner“The Tarantula” | Lightweight | 16 | 9 | 64% | 0–3 | 84 | 87 | 82 | 93 | 77 | 43Even |
| #19 | Alex Pereira“Poatan” | Light Heavyweight | 13 | 4 | 76% | 5–1 | 84 | 90 | 78 | 70 | 83 | 3Soft |
| #20 | Curtis Blaydes“Razor” | Heavyweight | 19 | 6 | 76% | 4–3 | 84 | 86 | 83 | 64 | 89 | 79Elite |
| #21 | Azamat Murzakanov“The Professional” | Light Heavyweight | 16 | 1 | 94% | 2–0 | 84 | 88 | 78 | 70 | 87 | 8Soft |
| #22 | Nikita Krylov“The Miner” | Light Heavyweight | 31 | 12 | 72% | 2–4 | 84 | 83 | 79 | 92 | 84 | 19Soft |
| #23 | Shavkat Rakhmonov“Nomad” | Welterweight | 19 | 0 | 100% | 4–0 | 84 | 78 | 83 | 96 | 89 | 28Even |
| #24 | Nassourdine Imavov“The Russian Sniper” | Middleweight | 17 | 4 | 81% | 5–1 | 84 | 86 | 79 | 82 | 83 | 67Hard |
| #25 | Valentina Shevchenko“Bullet” | Women's Flyweight | 26 | 4 | 84% | 3–1 | 84 | 79 | 92 | 79 | 89 | 96Elite |
| #26 | Arman Tsarukyan“Ahalkalakets” | Lightweight | 23 | 3 | 88% | 3–2 | 84 | 82 | 88 | 70 | 88 | 91Elite |
| #27 | Alexander Volkanovski“The Great” | Featherweight | 28 | 4 | 88% | 5–1 | 84 | 92 | 80 | 70 | 80 | 89Elite |
| #28 | Umar Nurmagomedov“Young Eagle” | Bantamweight | 20 | 1 | 95% | 3–1 | 84 | 82 | 92 | 77 | 85 | 78Elite |
| #29 | Gillian Robertson“Savage” | Women's Strawweight | 17 | 9 | 65% | 3–1 | 83 | 75 | 79 | 93 | 93 | 9Soft |
| #30 | Dustin Poirier“The Diamond” | Lightweight | 30 | 10 | 75% | 4–3 | 83 | 86 | 77 | 92 | 79 | 37Even |
| #31 | Max Holloway“Blessed” | Featherweight | 28 | 9 | 76% | 4–4 | 83 | 88 | 79 | 79 | 80 | 61Hard |
| #33 | Jaqueline Amorim | Women's Strawweight | 11 | 2 | 85% | - | 83 | 74 | 75 | 99 | 95 | 1Soft |
| #34 | Dominick Reyes“Devastator” | Light Heavyweight | 16 | 5 | 76% | 5–3 | 83 | 88 | 75 | 75 | 82 | 60Hard |
| #35 | Renato Moicano“Money” | Lightweight | 21 | 7 | 72% | 2–3 | 83 | 79 | 81 | 90 | 87 | 68Hard |
| #36 | Magomed Ankalaev | Light Heavyweight | 22 | 2 | 88% | 7–1 | 83 | 83 | 80 | 70 | 89 | 29Even |
| #37 | Alex Perez“The Future” | Flyweight | 26 | 10 | 72% | 2–3 | 83 | 79 | 87 | 88 | 84 | 27Even |
| #38 | Michael Morales“Veneno” | Welterweight | 19 | 0 | 100% | 3–0 | 83 | 89 | 85 | 64 | 80 | 27Even |
| #39 | Kamaru Usman“The Nigerian Nightmare” | Welterweight | 21 | 5 | 81% | 5–2 | 83 | 82 | 92 | 71 | 83 | 98Elite |
| #40 | Manon Fiorot“The Beast” | Women's Flyweight | 13 | 2 | 87% | 3–1 | 83 | 87 | 82 | 64 | 85 | 83Elite |
| #41 | Alexandr Romanov“King Kong” | Heavyweight | 18 | 3 | 86% | 0–3 | 83 | 79 | 84 | 91 | 87 | 65Hard |
| #42 | Lerone Murphy“The Miracle” | Featherweight | 17 | 1 | 89% | 3–1 | 83 | 86 | 77 | 76 | 85 | 33Even |
| #43 | Alexander Volkov“Drago” | Heavyweight | 40 | 11 | 78% | 7–5 | 83 | 88 | 78 | 73 | 80 | 86Elite |
| #44 | Zhang Weili“Magnum” | Women's Strawweight | 26 | 4 | 87% | 4–0 | 83 | 85 | 82 | 82 | 81 | 98Elite |
| #46 | Casey O'Neill“King” | Women's Flyweight | 11 | 2 | 85% | - | 82 | 88 | 80 | 86 | 74 | 25Even |
| #47 | Waldo Cortes-Acosta“Salsa Boy” | Heavyweight | 17 | 3 | 85% | 4–2 | 82 | 87 | 77 | 67 | 81 | 28Even |
| #48 | Jessica Andrade“Bate Estaca” | Women's Strawweight | 26 | 15 | 63% | 4–4 | 82 | 85 | 89 | 81 | 73 | 80Elite |
| #49 | Neil Magny“The Haitian Sensation” | Welterweight | 32 | 15 | 68% | 1–5 | 82 | 78 | 80 | 80 | 89 | 32Even |
| #50 | Mateusz Gamrot“Gamer” | Lightweight | 26 | 5 | 84% | 3–3 | 82 | 77 | 90 | 81 | 85 | 71Hard |
| #51 | Caio Borralho“The Natural” | Middleweight | 18 | 2 | 90% | 1–1 | 82 | 80 | 85 | 79 | 84 | 7Soft |
| #52 | Bryce Mitchell“Thug Nasty” | Featherweight | 19 | 4 | 83% | 2–2 | 82 | 77 | 79 | 92 | 86 | 16Soft |
| #53 | Vinicius Oliveira“Lok-Dog” | Bantamweight | 24 | 4 | 86% | 2–1 | 82 | 86 | 82 | 70 | 81 | 74Hard |
| #54 | Su Mudaerji“The Tibetan Eagle” | Flyweight | 19 | 7 | 73% | 0–3 | 82 | 83 | 78 | 76 | 83 | 6Soft |
| #55 | Vicente Luque“The Silent Assassin” | Welterweight | 24 | 13 | 63% | 1–5 | 81 | 83 | 76 | 91 | 77 | 33Even |
| #56 | Charles Oliveira“do Bronx” | Lightweight | 37 | 11 | 77% | 6–2 | 81 | 75 | 80 | 99 | 86 | 57Hard |
| #57 | Cory Sandhagen“The Sandman” | Bantamweight | 18 | 7 | 72% | 5–4 | 81 | 84 | 74 | 75 | 82 | 95Elite |
| #58 | Joaquin Buckley“New Mansa” | Welterweight | 21 | 8 | 72% | 3–2 | 81 | 78 | 82 | 67 | 90 | 72Hard |
| #59 | Rob Font | Bantamweight | 22 | 10 | 69% | 1–4 | 81 | 85 | 68 | 76 | 83 | 18Soft |
| #61 | Julianna Pena“Venezuelan Vixen” | Women's Bantamweight | 13 | 6 | 68% | 2–3 | 81 | 74 | 78 | 90 | 89 | 95Elite |
| #62 | Mario Bautista | Bantamweight | 18 | 3 | 86% | 3–2 | 81 | 83 | 81 | 94 | 74 | 59Hard |
| #63 | Said Nurmagomedov | Bantamweight | 18 | 5 | 78% | 0–1 | 81 | 75 | 73 | 93 | 90 | 41Even |
| #64 | Manel Kape“Starboy” | Flyweight | 23 | 7 | 77% | 2–3 | 81 | 87 | 75 | 70 | 78 | 49Even |
| #65 | Jack Hermansson“The Joker” | Middleweight | 24 | 10 | 71% | 0–4 | 81 | 81 | 83 | 83 | 78 | 29Even |
| #66 | Kyler Phillips“The Matrix” | Bantamweight | 12 | 5 | 71% | 1–2 | 81 | 81 | 90 | 79 | 78 | 20Soft |
| #67 | Denise Gomes | Women's Strawweight | 12 | 3 | 80% | 0–1 | 81 | 83 | 79 | 79 | 79 | 2Soft |
| #68 | Petr Yan“No Mercy” | Bantamweight | 20 | 5 | 80% | 5–2 | 81 | 87 | 89 | 67 | 74 | 88Elite |
| #69 | Ian Machado Garry“The Future” | Welterweight | 17 | 2 | 89% | 4–1 | 81 | 85 | 76 | 73 | 81 | 52Hard |
| #70 | Loopy Godinez | Women's Strawweight | 14 | 6 | 70% | 1–4 | 81 | 79 | 89 | 90 | 76 | 74Hard |
| #71 | Matheus Nicolau | Flyweight | 19 | 6 | 73% | 4–2 | 81 | 77 | 87 | 85 | 83 | 42Even |
| #72 | Natalia Silva | Women's Flyweight | 20 | 5 | 77% | 5–0 | 81 | 84 | 78 | 64 | 84 | 88Elite |
| #73 | Jairzinho Rozenstruik“Bigi Boy” | Heavyweight | 15 | 6 | 71% | 2–5 | 80 | 80 | 69 | 64 | 92 | 81Elite |
| #74 | Geoff Neal“Handz of Steel” | Welterweight | 16 | 8 | 67% | 2–5 | 80 | 85 | 81 | 72 | 76 | 5Soft |
| #75 | Jamahal Hill“Sweet Dreams” | Light Heavyweight | 12 | 4 | 75% | 1–2 | 80 | 89 | 69 | 64 | 76 | 8Soft |
| #76 | Jose Aldo“Junior” | Bantamweight | 32 | 10 | 76% | 2–4 | 80 | 79 | 83 | 67 | 84 | 55Hard |
| #77 | Rose Namajunas“Thug” | Women's Flyweight | 15 | 8 | 65% | 2–3 | 80 | 74 | 81 | 83 | 89 | 96Elite |
| #78 | Johnny Walker | Light Heavyweight | 22 | 10 | 69% | 1–5 | 80 | 82 | 72 | 83 | 79 | 30Even |
| #79 | Colby Covington“Chaos” | Welterweight | 17 | 5 | 77% | 0–4 | 80 | 75 | 87 | 78 | 83 | 70Hard |
| #80 | Erin Blanchfield“Cold Blooded” | Women's Flyweight | 14 | 2 | 88% | 4–1 | 80 | 78 | 86 | 94 | 76 | 92Elite |
| #81 | Jack Della Maddalena“JDM” | Welterweight | 18 | 4 | 82% | 2–1 | 80 | 87 | 68 | 72 | 78 | 54Hard |
| #82 | Robert Whittaker“The Reaper” | Middleweight | 28 | 9 | 76% | 3–4 | 80 | 82 | 80 | 64 | 82 | 69Hard |
| #83 | Ailin Perez“Fiona” | Women's Bantamweight | 13 | 2 | 87% | 2–0 | 80 | 76 | 91 | 76 | 83 | 70Hard |
| #85 | Macy Chiasson | Women's Bantamweight | 11 | 6 | 65% | 2–5 | 79 | 74 | 79 | 85 | 84 | 0Soft |
| #86 | Dan Hooker“The Hangman” | Lightweight | 24 | 14 | 63% | 2–5 | 79 | 82 | 78 | 84 | 74 | 82Elite |
| #87 | Conor McGregor“The Notorious” | Welterweight | 22 | 7 | 76% | - | 79 | 85 | 78 | 67 | 75 | 64Hard |
| #88 | Stephen Thompson“Wonderboy” | Welterweight | 17 | 9 | 63% | 2–4 | 79 | 81 | 69 | 64 | 86 | 39Even |
| #89 | Sergei Pavlovich | Heavyweight | 21 | 3 | 88% | 5–2 | 79 | 82 | 74 | 64 | 82 | 67Hard |
| #90 | Dustin Jacoby“The Hanyak” | Light Heavyweight | 22 | 10 | 67% | 0–2 | 79 | 86 | 68 | 64 | 79 | 11Soft |
| #91 | Paulo Costa“Borrachinha” | Middleweight | 16 | 4 | 80% | 0–4 | 79 | 89 | 77 | 64 | 70 | 26Even |
| #92 | Rafael Fiziev“Ataman” | Lightweight | 14 | 5 | 74% | 1–3 | 79 | 84 | 88 | 64 | 71 | 45Even |
| #93 | Alexandre Pantoja“The Cannibal” | Flyweight | 30 | 6 | 83% | 8–0 | 79 | 78 | 87 | 93 | 73 | 24Soft |
| #94 | Dricus du Plessis“Stillknocks” | Middleweight | 24 | 3 | 89% | 4–1 | 79 | 82 | 80 | 84 | 73 | 97Elite |
| #95 | Arnold Allen“Almighty” | Featherweight | 21 | 4 | 84% | 3–2 | 79 | 74 | 85 | 80 | 83 | 32Even |
| #96 | Raquel Pennington“Rocky” | Women's Bantamweight | 16 | 10 | 62% | 5–5 | 79 | 78 | 73 | 88 | 82 | 55Hard |
| #97 | Leon Edwards“Rocky” | Welterweight | 22 | 6 | 79% | 4–4 | 79 | 77 | 78 | 78 | 83 | 91Elite |
| #98 | Miranda Maverick“Fear The” | Women's Flyweight | 17 | 6 | 74% | 1–4 | 79 | 73 | 79 | 83 | 86 | 66Hard |
| #99 | Marina Rodriguez | Women's Strawweight | 17 | 6 | 68% | 2–5 | 79 | 82 | 72 | 73 | 79 | 84Elite |
| #100 | Aleksandar Rakic“Rocket” | Light Heavyweight | 15 | 6 | 71% | 1–5 | 79 | 82 | 77 | 67 | 79 | 15Soft |
| #101 | Merab Dvalishvili“The Machine” | Bantamweight | 21 | 5 | 81% | 7–1 | 79 | 77 | 90 | 77 | 78 | 76Elite |
| #102 | Movsar Evloev | Featherweight | 20 | 0 | 100% | 3–0 | 79 | 77 | 87 | 70 | 81 | 46Even |
| #103 | Norma Dumont“The Immortal” | Women's Bantamweight | 13 | 3 | 81% | 5–1 | 79 | 79 | 84 | 64 | 82 | 13Soft |
| #104 | Marlon Vera“Chito” | Bantamweight | 23 | 12 | 64% | 2–6 | 78 | 77 | 75 | 91 | 75 | 21Soft |
| #105 | Jared Cannonier“The Killa Gorilla” | Middleweight | 18 | 10 | 64% | 3–4 | 78 | 81 | 77 | 64 | 78 | 71Hard |
| #106 | Brendan Allen“All In” | Middleweight | 27 | 7 | 79% | 1–3 | 78 | 75 | 78 | 95 | 77 | 9Soft |
| #107 | Dan Ige“50K” | Featherweight | 19 | 11 | 63% | 1–5 | 78 | 77 | 72 | 78 | 84 | 16Soft |
| #108 | Carlos Prates“The Nightmare” | Welterweight | 24 | 7 | 77% | 4–1 | 78 | 83 | 79 | 64 | 73 | 23Soft |
| #109 | Tatsuro Taira | Flyweight | 18 | 2 | 90% | 2–1 | 78 | 74 | 82 | 94 | 78 | 15Soft |
| #110 | Amanda Lemos“Amandinha” | Women's Strawweight | 15 | 7 | 65% | 4–5 | 78 | 75 | 79 | 88 | 78 | 94Elite |
| #111 | Song Yadong“Kung Fu Kid” | Bantamweight | 23 | 9 | 70% | 3–4 | 78 | 78 | 79 | 77 | 78 | 47Even |
| #112 | Volkan Oezdemir“No Time” | Light Heavyweight | 21 | 8 | 72% | 3–6 | 78 | 83 | 76 | 71 | 75 | 25Even |
| #113 | Brandon Moreno“The Assassin Baby” | Flyweight | 23 | 10 | 66% | 4–4 | 78 | 75 | 79 | 83 | 81 | 56Hard |
| #114 | Paddy Pimblett“The Baddy” | Lightweight | 24 | 4 | 86% | 2–1 | 78 | 83 | 67 | 95 | 71 | 44Even |
| #115 | Jan Blachowicz | Light Heavyweight | 29 | 12 | 67% | 3–2 | 78 | 77 | 80 | 80 | 78 | 36Even |
| #117 | Andrea Lee“KGB” | Women's Flyweight | 13 | 11 | 54% | 0–4 | 78 | 79 | 80 | 84 | 75 | 23Soft |
| #118 | Aiemann Zahabi | Bantamweight | 14 | 3 | 82% | 2–1 | 78 | 83 | 73 | 64 | 78 | 3Soft |
| #119 | Tim Elliott“The Lone Wolf” | Flyweight | 22 | 14 | 59% | 1–3 | 78 | 72 | 85 | 92 | 79 | 13Soft |
| #120 | Nathaniel Wood“The Prospect” | Featherweight | 23 | 6 | 79% | - | 78 | 82 | 84 | 85 | 68 | 12Soft |
| #121 | Kai Kara-France“Don't Blink” | Flyweight | 25 | 12 | 68% | 0–5 | 78 | 80 | 78 | 64 | 81 | 52Hard |
| #122 | Yan Xiaonan | Women's Strawweight | 19 | 5 | 79% | 3–3 | 78 | 81 | 80 | 64 | 78 | 87Elite |
| #123 | Gilbert Burns“Durinho” | Welterweight | 22 | 10 | 69% | 2–5 | 77 | 72 | 78 | 86 | 80 | 75Elite |
| #124 | Serghei Spivac“Polar Bear” | Heavyweight | 18 | 6 | 75% | 4–5 | 77 | 73 | 88 | 86 | 75 | 79Elite |
| #125 | Deiveson Figueiredo“Deus da Guerra” | Bantamweight | 25 | 7 | 76% | 2–4 | 77 | 73 | 77 | 93 | 78 | 75Elite |
| #126 | Brandon Royval“Raw Dawg” | Flyweight | 18 | 9 | 67% | 6–4 | 77 | 78 | 76 | 95 | 71 | 87Elite |
| #127 | Justin Gaethje“The Highlight” | Lightweight | 28 | 5 | 85% | 5–2 | 77 | 88 | 72 | 64 | 67 | 58Hard |
| #128 | Henry Cejudo“Triple C” | Bantamweight | 16 | 6 | 73% | 0–2 | 77 | 78 | 81 | 67 | 78 | 63Hard |
| #129 | Yair Rodriguez“El Pantera” | Featherweight | 21 | 6 | 78% | 2–3 | 77 | 81 | 71 | 81 | 74 | 22Soft |
| #130 | Sodiq Yusuff“Super” | Featherweight | 13 | 5 | 72% | 0–2 | 77 | 83 | 68 | 81 | 71 | 17Soft |
| #131 | Israel Adesanya“The Last Stylebender” | Middleweight | 24 | 6 | 80% | 6–3 | 77 | 80 | 71 | 67 | 80 | 50Hard |
| #132 | Charles Johnson“InnerG” | Flyweight | 20 | 9 | 69% | 1–3 | 77 | 81 | 70 | 79 | 73 | 31Even |
| #133 | Sean Strickland“Tarzan” | Middleweight | 31 | 7 | 82% | 7–3 | 77 | 82 | 79 | 70 | 72 | 90Elite |
| #134 | Jiri Prochazka“Denisa” | Light Heavyweight | 32 | 6 | 82% | 4–3 | 77 | 85 | 77 | 73 | 65 | 35Even |
| #135 | Virna Jandiroba“Carcara” | Women's Strawweight | 23 | 4 | 85% | 5–2 | 77 | 68 | 87 | 93 | 81 | 80Elite |
| #136 | Angela Hill“Overkill” | Women's Strawweight | 19 | 16 | 54% | 3–6 | 77 | 83 | 76 | 75 | 68 | 62Hard |
| #138 | Iasmin Lucindo | Women's Strawweight | 18 | 6 | 75% | 2–1 | 77 | 72 | 87 | 72 | 82 | 4Soft |
| #139 | Mayra Bueno Silva“Sheetara” | Women's Bantamweight | 10 | 7 | 56% | 0–2 | 76 | 73 | 70 | 97 | 77 | 68Hard |
| #140 | Edson Barboza“Junior” | Featherweight | 24 | 15 | 62% | 1–4 | 76 | 78 | 78 | 67 | 76 | 35Even |
| #141 | Miesha Tate“Cupcake” | Women's Bantamweight | 20 | 10 | 67% | 1–4 | 76 | 68 | 77 | 95 | 82 | 40Even |
| #142 | Marcin Tybura“Tybur” | Heavyweight | 27 | 12 | 69% | 3–5 | 76 | 75 | 78 | 70 | 78 | 66Hard |
| #143 | Giga Chikadze“Ninja” | Featherweight | 15 | 6 | 71% | 1–2 | 76 | 76 | 69 | 70 | 80 | 14Soft |
| #144 | Jasmine Jasudavicius“Fierce” | Women's Flyweight | 15 | 4 | 79% | 2–3 | 76 | 69 | 89 | 87 | 75 | 48Even |
| #145 | Michel Pereira“Demolidor” | Middleweight | 32 | 15 | 68% | 0–1 | 76 | 77 | 84 | 85 | 67 | 20Soft |
| #146 | Yana Santos“Foxy” | Women's Bantamweight | 17 | 8 | 68% | 4–3 | 76 | 81 | 74 | 67 | 73 | 12Soft |
| #147 | Irene Aldana“Robles” | Women's Bantamweight | 15 | 8 | 65% | 4–4 | 75 | 78 | 78 | 76 | 68 | 63Hard |
| #148 | Bogdan Guskov | Light Heavyweight | 18 | 4 | 78% | 1–2 | 75 | 78 | 63 | 84 | 72 | 62Hard |
| #149 | Karine Silva“Killer” | Women's Flyweight | 19 | 7 | 73% | 0–3 | 75 | 66 | 79 | 96 | 81 | 40Even |
| #150 | Alexa Grasso | Women's Flyweight | 17 | 5 | 74% | 4–2 | 75 | 74 | 68 | 87 | 76 | 93Elite |
| #151 | Belal Muhammad“Remember the Name” | Welterweight | 24 | 6 | 80% | 5–4 | 75 | 75 | 88 | 70 | 71 | 73Hard |
| #152 | Karol Rosa | Women's Bantamweight | 19 | 8 | 70% | 1–3 | 75 | 82 | 82 | 67 | 64 | 51Hard |
| #153 | Derrick Lewis“The Black Beast” | Heavyweight | 29 | 14 | 67% | 3–6 | 74 | 74 | 67 | 64 | 82 | 64Hard |
| #155 | Brian Ortega“T-City” | Featherweight | 16 | 5 | 76% | 1–3 | 74 | 71 | 71 | 93 | 74 | 60Hard |
| #156 | Roman Dolidze | Middleweight | 15 | 5 | 75% | 2–3 | 74 | 72 | 74 | 79 | 76 | 45Even |
| #158 | Marvin Vettori“The Italian Dream” | Middleweight | 19 | 10 | 63% | 3–6 | 74 | 76 | 81 | 82 | 66 | 41Even |
| #160 | Tracy Cortez | Women's Flyweight | 12 | 4 | 75% | 3–2 | 74 | 74 | 81 | 73 | 70 | 82Elite |
| #161 | Anthony Smith“Lionheart” | Light Heavyweight | 38 | 22 | 63% | 1–4 | 73 | 72 | 66 | 87 | 72 | 44Even |
| #162 | Mackenzie Dern | Women's Strawweight | 17 | 5 | 77% | 5–4 | 73 | 67 | 70 | 95 | 77 | 85Elite |
| #163 | Matt Schnell“Danger” | Flyweight | 17 | 11 | 61% | 1–4 | 73 | 70 | 71 | 94 | 70 | 24Soft |
| #164 | Michael Chandler“Iron” | Lightweight | 23 | 11 | 68% | 1–5 | 73 | 74 | 79 | 80 | 66 | 34Even |
| #165 | Luana Pinheiro“Dread” | Women's Strawweight | 11 | 5 | 69% | 0–2 | 73 | 70 | 85 | 70 | 72 | 53Hard |
| #166 | Tai Tuivasa“Bam Bam” | Heavyweight | 15 | 10 | 60% | 1–6 | 72 | 75 | 64 | 64 | 75 | 19Soft |
| #167 | Chelsea Chandler“Cool Hand” | Women's Bantamweight | 7 | 4 | 64% | 0–2 | 72 | 71 | 74 | 82 | 70 | 5Soft |
| #168 | Josh Emmett | Featherweight | 19 | 7 | 73% | 3–3 | 72 | 73 | 72 | 67 | 73 | 21Soft |
| #169 | Amir Albazi“The Prince” | Flyweight | 17 | 3 | 85% | 1–1 | 72 | 67 | 75 | 83 | 75 | 11Soft |
| #170 | Cody Durden“The Spartan” | Flyweight | 18 | 11 | 60% | 2–1 | 72 | 69 | 85 | 82 | 68 | 1Soft |
| #171 | Viviane Araujo“Miss Bulldog” | Women's Flyweight | 13 | 7 | 65% | 2–3 | 72 | 72 | 85 | 78 | 65 | 37Even |
| #172 | Shamil Gaziev | Heavyweight | 14 | 3 | 82% | 0–2 | 71 | 68 | 82 | 79 | 67 | 10Soft |
| #173 | Ketlen Vieira“Fenomeno” | Women's Bantamweight | 16 | 5 | 76% | 3–5 | 71 | 65 | 87 | 81 | 68 | 36Even |
| #174 | Calvin Kattar“The Boston Finisher” | Featherweight | 23 | 10 | 70% | 2–3 | 70 | 74 | 74 | 67 | 64 | 43Even |
| #175 | Istela Nunes | Women's Strawweight | 6 | 6 | 50% | - | 70 | 75 | 62 | 64 | 70 | 4Soft |
| #176 | Ante Delija“Walking Trouble” | Heavyweight | 26 | 8 | 76% | 1–2 | 69 | 72 | 70 | 64 | 67 | 99Elite |
What the columns mean
- P4P
- Pound-for-pound rank across the whole roster by overall rating (#1 = best).
- W / L
- Professional wins and losses.
- Win %
- Win percentage: wins divided by total pro bouts.
- vs Ranked
- Record (W–L) against other ranked fighters in the same division: the champion + top 15.
- Overall
- Composite skill rating: 45% striking, 30% cardio + fight IQ, 15% wrestling, 10% grappling (backtest-tuned).
- Striking
- Stand-up: significant strikes landed/min, accuracy, defense (strikes avoided), strikes absorbed, and KO/TKO finishing.
- Wrestling
- Takedowns landed per 15 min, takedown accuracy, and takedown defense.
- Grappling
- Submissions attempted per 15 min and submission-finish rate: the threat once it hits the mat.
- Cardio + IQ
- Damage avoidance (defense + strikes absorbed) and the ability to close (finish rate): a durability & ring-craft proxy.
- Competition
- Level of competition: strength of schedule from the opponent-adjusted model. Higher = beat tougher opponents, not cans.
Overall is a weighted blend of the four axes (45% striking, 30% cardio + IQ, 15% wrestling, 10% grappling), tuned by backtesting against real fight outcomes. Each axis is a percentile read of the fighter's UFCStats career numbers against the rest of the roster (see below).
How it works
Every fighter is rated 0–99 on the four phases of an MMA fight(striking, wrestling, grappling, and cardio + fight IQ) blended into one overall. The scores are derived, not hand-set: each fighter's public UFCStats career numbers are ranked against the rest of the roster and mapped onto the scale. It's a scout-style read to visualize and compare skill sets, not an official rating.
The inputs: UFCStats career averages
For all 176 ranked fighters we start from the eight career averages UFCStats publishes on every fighter's page, plus their win/finish split (KO-TKO / submission / decision) and record:
- Striking: strikes landed & absorbed per minute, accuracy, defense.
- Grappling: takedowns per 15 min, takedown accuracy & defense, submission attempts per 15 min.
- Outcomes: wins, losses, and how the wins came (KO / submission / decision).
These are counting stats: descriptive, opponent-blind, and shaped by style (a counter-striker posts low volume; a control grappler looks quiet on strikes). That's why we read all four axes, not just the composite.
Career numbers → four 0–99 axes
For each component we rank a fighter against the whole roster (a percentile) then blend the components into one axis and map it onto the 60–99 band you see (so the color ramp and bars spread across a visible range). Percentiles, not raw numbers, so a fighter is judged against the field:
The four axes → one Overall
The axes combine into an overall with a striking-heavy weighting. These weights aren't arbitrary: they're backtested against real fight outcomes (a time-aware, leak-free logistic model), tuned so the composite leans on the phases that actually predict who wins. Striking and durability carry the most signal:
A fixed pound-for-pound rank then orders everyone by overall, independent of how the table is sorted or filtered.
Opponent-adjusted (level of competition)
Counting stats are opponent-blind: five takedowns on a debutant look like five on a champion. So we also fit an opponent-adjusted model (FVOA-style) on fight-by-fight data: each phase is credited against the fighters actually faced, with partial pooling and small-sample shrinkage. That yields each fighter's strength of schedule and adjusted striking / wrestling / takedown-defense, shown on profiles once the model has run.
Win probability (Compare)
On the compare page a matchup model turns two fighters' stats into a win probability: takedowns vs. takedown defense, KO threat vs. durability, striking differential, and more. It's a logistic model trained on real fight results with time-aware (leak-free) features, so the reported accuracy is honest, currently ~68% on held-out fights. Not betting advice.
What this is, and isn't
This is a scout-style read from public career numbers: a useful lens, not a perfect rating. Counting stats are descriptive and style can beat stats, so the composite is opinionated by design. Read the four axes together, lean on the opponent-adjusted view for context, and treat the win probability as a model's best guess, not a lock.