Jump to a tool
UFC talent board
11 divisionsEvery fighter rated 0–99 on the four phases of an MMA fight (striking, wrestling, grappling, and cardio + fight IQ) blended into one overall. Tap any column to sort, filter by division, or click a fighter for the full breakdown.
| #1 | Tom Aspinall | Heavyweight | 15 | 3 | 83% | 5–1 | 92 | 94 | 96 | 93 | 86 | 93Elite |
| #3 | Jon Jones“Bones” | Heavyweight | 28 | 1 | 97% | 1–0 | 91 | 89 | 90 | 87 | 95 | 31Even |
| #4 | Ciryl Gane“Bon Gamin” | Heavyweight | 14 | 2 | 88% | 6–1 | 90 | 95 | 68 | 87 | 96 | 86Elite |
| #5 | Ilia Topuria“El Matador” | Featherweight | 17 | 1 | 94% | 4–0 | 88 | 88 | 92 | 87 | 86 | 77Elite |
| #6 | Khamzat Chimaev“Borz” | Middleweight | 15 | 1 | 94% | 2–1 | 87 | 81 | 97 | 97 | 87 | 51Hard |
| #7 | Sean O'Malley“Suga” | Bantamweight | 20 | 3 | 87% | 4–3 | 87 | 95 | 70 | 70 | 88 | 43Even |
| #8 | Islam Makhachev | Lightweight | 29 | 1 | 97% | 5–0 | 87 | 78 | 95 | 94 | 95 | 78Elite |
| #9 | Jailton Almeida“Malhadinho” | Heavyweight | 22 | 5 | 81% | 4–2 | 86 | 78 | 88 | 97 | 92 | 54Hard |
| #10 | Kayla Harrison | Women's Bantamweight | 19 | 1 | 95% | 3–0 | 86 | 85 | 92 | 89 | 85 | 78Elite |
| #11 | Carlos Ulberg“Black Jag” | Light Heavyweight | 15 | 1 | 94% | 4–0 | 85 | 91 | 83 | 76 | 80 | 19Soft |
| #12 | Benoit Saint Denis“God of War” | Lightweight | 17 | 4 | 81% | 2–3 | 85 | 88 | 87 | 97 | 77 | 53Hard |
| #13 | Tatiana Suarez | Women's Strawweight | 13 | 1 | 93% | 3–1 | 85 | 77 | 85 | 92 | 93 | 91Elite |
| #14 | Curtis Blaydes“Razor” | Heavyweight | 20 | 6 | 77% | 5–3 | 85 | 86 | 83 | 64 | 91 | 79Elite |
| #15 | Azamat Murzakanov“The Professional” | Light Heavyweight | 16 | 1 | 94% | 2–0 | 85 | 88 | 79 | 70 | 87 | 8Soft |
| #16 | Beneil Dariush | Lightweight | 23 | 8 | 72% | 2–3 | 85 | 79 | 88 | 92 | 91 | 50Hard |
| #17 | Maycee Barber“The Future” | Women's Flyweight | 15 | 3 | 83% | 3–2 | 85 | 89 | 78 | 67 | 88 | 60Hard |
| #18 | Sean Brady | Welterweight | 19 | 2 | 90% | 3–2 | 85 | 81 | 94 | 91 | 85 | 74Hard |
| #19 | Jalin Turner“The Tarantula” | Lightweight | 16 | 9 | 64% | 0–3 | 84 | 87 | 82 | 93 | 77 | 45Even |
| #20 | Alex Pereira“Poatan” | Light Heavyweight | 13 | 4 | 76% | 5–1 | 84 | 90 | 78 | 70 | 83 | 4Soft |
| #21 | Dustin Poirier“The Diamond” | Lightweight | 30 | 10 | 75% | 4–3 | 84 | 87 | 77 | 92 | 79 | 37Even |
| #22 | Anthony Hernandez“Fluffy” | Middleweight | 15 | 4 | 79% | 3–1 | 84 | 82 | 87 | 98 | 80 | 41Even |
| #23 | Nikita Krylov“The Miner” | Light Heavyweight | 31 | 12 | 72% | 2–4 | 84 | 83 | 79 | 92 | 84 | 21Soft |
| #24 | Shavkat Rakhmonov“Nomad” | Welterweight | 19 | 0 | 100% | 4–0 | 84 | 78 | 83 | 96 | 89 | 28Even |
| #25 | Arman Tsarukyan“Ahalkalakets” | Lightweight | 24 | 3 | 89% | 3–2 | 84 | 82 | 87 | 70 | 89 | 87Elite |
| #26 | Nassourdine Imavov“The Russian Sniper” | Middleweight | 17 | 4 | 81% | 5–1 | 84 | 86 | 79 | 82 | 83 | 62Hard |
| #27 | Valentina Shevchenko“Bullet” | Women's Flyweight | 26 | 4 | 84% | 3–1 | 84 | 79 | 92 | 79 | 89 | 96Elite |
| #28 | Alexandr Romanov“King Kong” | Heavyweight | 18 | 3 | 86% | 0–3 | 84 | 80 | 84 | 91 | 87 | 66Hard |
| #29 | Alexander Volkanovski“The Great” | Featherweight | 28 | 4 | 88% | 5–1 | 84 | 91 | 80 | 70 | 80 | 89Elite |
| #30 | Gillian Robertson“Savage” | Women's Strawweight | 17 | 9 | 65% | 3–1 | 83 | 75 | 79 | 94 | 93 | 9Soft |
| #31 | Max Holloway“Blessed” | Featherweight | 28 | 9 | 76% | 4–4 | 83 | 88 | 79 | 79 | 80 | 59Hard |
| #32 | Jaqueline Amorim | Women's Strawweight | 11 | 2 | 85% | - | 83 | 74 | 75 | 99 | 95 | 1Soft |
| #33 | Dominick Reyes“Devastator” | Light Heavyweight | 16 | 5 | 76% | 5–3 | 83 | 88 | 75 | 75 | 82 | 59Hard |
| #34 | Renato Moicano“Money” | Lightweight | 21 | 7 | 72% | 2–3 | 83 | 79 | 81 | 90 | 87 | 68Hard |
| #35 | Casey O'Neill“King” | Women's Flyweight | 12 | 2 | 86% | - | 83 | 88 | 80 | 90 | 76 | 29Even |
| #36 | Magomed Ankalaev | Light Heavyweight | 22 | 2 | 88% | 7–1 | 83 | 83 | 80 | 70 | 89 | 32Even |
| #37 | Michael Morales“Veneno” | Welterweight | 19 | 0 | 100% | 3–0 | 83 | 89 | 85 | 64 | 80 | 26Even |
| #38 | Kamaru Usman“The Nigerian Nightmare” | Welterweight | 21 | 5 | 81% | 5–2 | 83 | 83 | 92 | 71 | 83 | 98Elite |
| #39 | Lerone Murphy“The Miracle” | Featherweight | 17 | 1 | 89% | 3–1 | 83 | 86 | 77 | 77 | 85 | 35Even |
| #40 | Alexander Volkov“Drago” | Heavyweight | 40 | 11 | 78% | 7–5 | 83 | 88 | 78 | 73 | 80 | 88Elite |
| #41 | Zhang Weili“Magnum” | Women's Strawweight | 26 | 4 | 87% | 4–0 | 83 | 85 | 82 | 83 | 81 | 98Elite |
| #42 | Umar Nurmagomedov“Young Eagle” | Bantamweight | 20 | 2 | 91% | 3–2 | 83 | 81 | 92 | 77 | 85 | 76Elite |
| #43 | Charles Oliveira“do Bronx” | Lightweight | 37 | 11 | 77% | 6–2 | 82 | 76 | 80 | 99 | 86 | 60Hard |
| #46 | Waldo Cortes-Acosta“Salsa Boy” | Heavyweight | 17 | 4 | 81% | 4–3 | 82 | 86 | 76 | 67 | 83 | 33Even |
| #47 | Neil Magny“The Haitian Sensation” | Welterweight | 32 | 15 | 68% | 1–5 | 82 | 78 | 80 | 80 | 89 | 34Even |
| #48 | Manon Fiorot“The Beast” | Women's Flyweight | 13 | 3 | 81% | 3–2 | 82 | 86 | 82 | 64 | 83 | 83Elite |
| #49 | Mateusz Gamrot“Gamer” | Lightweight | 26 | 5 | 84% | 3–3 | 82 | 77 | 90 | 81 | 85 | 71Hard |
| #50 | Ian Machado Garry“The Future” | Welterweight | 17 | 2 | 89% | 4–1 | 82 | 85 | 76 | 73 | 82 | 54Hard |
| #51 | Caio Borralho“The Natural” | Middleweight | 18 | 2 | 90% | 1–1 | 82 | 80 | 85 | 80 | 84 | 22Soft |
| #52 | Bryce Mitchell“Thug Nasty” | Featherweight | 19 | 4 | 83% | 2–2 | 82 | 77 | 79 | 92 | 86 | 16Soft |
| #53 | Vinicius Oliveira“Lok-Dog” | Bantamweight | 24 | 4 | 86% | 2–1 | 82 | 86 | 82 | 70 | 81 | 72Hard |
| #54 | Vicente Luque“The Silent Assassin” | Welterweight | 24 | 13 | 63% | 1–5 | 81 | 83 | 76 | 92 | 77 | 35Even |
| #55 | Jairzinho Rozenstruik“Bigi Boy” | Heavyweight | 15 | 6 | 71% | 2–5 | 81 | 81 | 69 | 64 | 92 | 80Elite |
| #56 | Cory Sandhagen“The Sandman” | Bantamweight | 18 | 7 | 72% | 5–4 | 81 | 84 | 74 | 75 | 82 | 94Elite |
| #57 | Joaquin Buckley“New Mansa” | Welterweight | 21 | 8 | 72% | 3–2 | 81 | 78 | 83 | 67 | 89 | 70Hard |
| #58 | Jessica Andrade“Bate Estaca” | Women's Strawweight | 26 | 15 | 63% | 4–4 | 81 | 85 | 89 | 80 | 72 | 81Elite |
| #59 | Rose Namajunas“Thug” | Women's Flyweight | 15 | 8 | 65% | 2–3 | 81 | 75 | 81 | 83 | 89 | 96Elite |
| #60 | Rob Font | Bantamweight | 22 | 10 | 69% | 1–4 | 81 | 85 | 68 | 76 | 83 | 20Soft |
| #62 | Julianna Pena“Venezuelan Vixen” | Women's Bantamweight | 13 | 6 | 68% | 2–3 | 81 | 74 | 78 | 90 | 89 | 95Elite |
| #63 | Denise Gomes | Women's Strawweight | 13 | 3 | 81% | 1–1 | 81 | 83 | 79 | 79 | 81 | 11Soft |
| #64 | Mario Bautista | Bantamweight | 18 | 3 | 86% | 3–2 | 81 | 83 | 81 | 94 | 74 | 61Hard |
| #65 | Said Nurmagomedov | Bantamweight | 18 | 5 | 78% | 0–1 | 81 | 75 | 73 | 93 | 90 | 43Even |
| #66 | Alex Perez“The Future” | Flyweight | 26 | 11 | 70% | 2–4 | 81 | 77 | 88 | 87 | 83 | 12Soft |
| #67 | Manel Kape“Starboy” | Flyweight | 23 | 7 | 77% | 2–3 | 81 | 87 | 75 | 70 | 78 | 50Hard |
| #68 | Jack Hermansson“The Joker” | Middleweight | 24 | 10 | 71% | 0–4 | 81 | 81 | 83 | 83 | 78 | 23Soft |
| #69 | Kyler Phillips“The Matrix” | Bantamweight | 12 | 5 | 71% | 1–2 | 81 | 81 | 90 | 79 | 78 | 13Soft |
| #70 | Petr Yan“No Mercy” | Bantamweight | 20 | 5 | 80% | 5–2 | 81 | 87 | 89 | 67 | 74 | 88Elite |
| #71 | Loopy Godinez | Women's Strawweight | 14 | 6 | 70% | 1–4 | 81 | 79 | 89 | 90 | 76 | 74Hard |
| #72 | Matheus Nicolau | Flyweight | 19 | 6 | 73% | 4–2 | 81 | 77 | 87 | 85 | 83 | 40Even |
| #73 | Natalia Silva | Women's Flyweight | 21 | 5 | 78% | 5–0 | 81 | 84 | 78 | 64 | 84 | 85Elite |
| #74 | Su Mudaerji“The Tibetan Eagle” | Flyweight | 20 | 7 | 74% | 1–3 | 81 | 82 | 75 | 77 | 83 | 16Soft |
| #75 | Geoff Neal“Handz of Steel” | Welterweight | 16 | 8 | 67% | 2–5 | 80 | 85 | 81 | 72 | 76 | 5Soft |
| #76 | Jamahal Hill“Sweet Dreams” | Light Heavyweight | 12 | 4 | 75% | 1–2 | 80 | 89 | 69 | 64 | 76 | 8Soft |
| #77 | Conor McGregor“The Notorious” | Welterweight | 22 | 7 | 76% | - | 80 | 86 | 78 | 67 | 75 | 64Hard |
| #78 | Johnny Walker | Light Heavyweight | 23 | 10 | 70% | 1–5 | 80 | 82 | 72 | 83 | 81 | 28Even |
| #79 | Jose Aldo“Junior” | Bantamweight | 32 | 10 | 76% | 2–4 | 80 | 79 | 83 | 67 | 83 | 57Hard |
| #80 | Colby Covington“Chaos” | Welterweight | 17 | 5 | 77% | 0–4 | 80 | 75 | 87 | 78 | 83 | 70Hard |
| #81 | Erin Blanchfield“Cold Blooded” | Women's Flyweight | 14 | 2 | 88% | 4–1 | 80 | 78 | 86 | 94 | 76 | 92Elite |
| #82 | Jack Della Maddalena“JDM” | Welterweight | 18 | 4 | 82% | 2–1 | 80 | 87 | 68 | 72 | 78 | 55Hard |
| #83 | Dricus du Plessis“Stillknocks” | Middleweight | 24 | 3 | 89% | 4–1 | 80 | 83 | 80 | 84 | 73 | 97Elite |
| #84 | Robert Whittaker“The Reaper” | Middleweight | 28 | 9 | 76% | 3–4 | 80 | 82 | 80 | 64 | 82 | 72Hard |
| #87 | Macy Chiasson | Women's Bantamweight | 11 | 6 | 65% | 2–5 | 79 | 74 | 79 | 85 | 84 | 0Soft |
| #88 | Dan Hooker“The Hangman” | Lightweight | 24 | 15 | 62% | 2–5 | 79 | 82 | 78 | 84 | 74 | 80Elite |
| #89 | Stephen Thompson“Wonderboy” | Welterweight | 17 | 9 | 63% | 2–4 | 79 | 81 | 69 | 64 | 86 | 39Even |
| #90 | Sergei Pavlovich | Heavyweight | 21 | 3 | 88% | 5–2 | 79 | 82 | 74 | 64 | 82 | 67Hard |
| #91 | Song Yadong“Kung Fu Kid” | Bantamweight | 24 | 9 | 71% | 4–4 | 79 | 78 | 79 | 79 | 80 | 68Hard |
| #92 | Dustin Jacoby“The Hanyak” | Light Heavyweight | 22 | 10 | 67% | 0–2 | 79 | 86 | 68 | 64 | 79 | 11Soft |
| #93 | Paulo Costa“Borrachinha” | Middleweight | 16 | 4 | 80% | 0–4 | 79 | 89 | 77 | 64 | 70 | 25Even |
| #94 | Volkan Oezdemir“No Time” | Light Heavyweight | 21 | 8 | 72% | 3–6 | 79 | 84 | 76 | 71 | 75 | 27Even |
| #95 | Rafael Fiziev“Ataman” | Lightweight | 14 | 5 | 74% | 1–3 | 79 | 84 | 88 | 64 | 71 | 44Even |
| #96 | Alexandre Pantoja“The Cannibal” | Flyweight | 30 | 7 | 81% | 8–0 | 79 | 79 | 87 | 92 | 72 | 19Soft |
| #97 | Arnold Allen“Almighty” | Featherweight | 21 | 4 | 84% | 3–2 | 79 | 75 | 85 | 80 | 83 | 31Even |
| #98 | Leon Edwards“Rocky” | Welterweight | 22 | 6 | 79% | 4–4 | 79 | 77 | 78 | 78 | 83 | 92Elite |
| #99 | Miranda Maverick“Fear The” | Women's Flyweight | 17 | 6 | 74% | 1–4 | 79 | 74 | 79 | 83 | 86 | 66Hard |
| #100 | Marina Rodriguez | Women's Strawweight | 17 | 6 | 68% | 2–5 | 79 | 82 | 72 | 73 | 80 | 84Elite |
| #101 | Andrea Lee“KGB” | Women's Flyweight | 13 | 11 | 54% | 0–4 | 79 | 80 | 80 | 84 | 75 | 24Soft |
| #102 | Aleksandar Rakic“Rocket” | Light Heavyweight | 15 | 6 | 71% | 1–5 | 79 | 82 | 77 | 67 | 80 | 13Soft |
| #103 | Merab Dvalishvili“The Machine” | Bantamweight | 21 | 5 | 81% | 7–1 | 79 | 77 | 90 | 77 | 78 | 76Elite |
| #104 | Ailin Perez“Fiona” | Women's Bantamweight | 14 | 2 | 88% | 3–0 | 79 | 75 | 87 | 73 | 83 | 71Hard |
| #105 | Movsar Evloev | Featherweight | 20 | 0 | 100% | 3–0 | 79 | 77 | 87 | 70 | 81 | 47Even |
| #106 | Norma Dumont“The Immortal” | Women's Bantamweight | 13 | 4 | 76% | 5–2 | 79 | 79 | 86 | 64 | 82 | 27Even |
| #107 | Marlon Vera“Chito” | Bantamweight | 24 | 12 | 65% | 2–6 | 78 | 78 | 78 | 89 | 75 | 17Soft |
| #108 | Jared Cannonier“The Killa Gorilla” | Middleweight | 18 | 10 | 64% | 3–4 | 78 | 82 | 77 | 64 | 78 | 69Hard |
| #109 | Brendan Allen“All In” | Middleweight | 27 | 7 | 79% | 1–3 | 78 | 75 | 78 | 95 | 77 | 15Soft |
| #110 | Carlos Prates“The Nightmare” | Welterweight | 24 | 7 | 77% | 4–1 | 78 | 83 | 79 | 64 | 73 | 23Soft |
| #111 | Tatsuro Taira | Flyweight | 18 | 2 | 90% | 2–1 | 78 | 74 | 82 | 94 | 78 | 12Soft |
| #112 | Amanda Lemos“Amandinha” | Women's Strawweight | 15 | 7 | 65% | 4–5 | 78 | 75 | 80 | 88 | 78 | 94Elite |
| #113 | Paddy Pimblett“The Baddy” | Lightweight | 24 | 4 | 86% | 2–1 | 78 | 83 | 68 | 95 | 70 | 45Even |
| #114 | Brandon Moreno“The Assassin Baby” | Flyweight | 24 | 10 | 67% | 4–4 | 78 | 75 | 80 | 83 | 81 | 46Even |
| #115 | Jan Blachowicz | Light Heavyweight | 29 | 12 | 67% | 3–2 | 78 | 77 | 81 | 81 | 78 | 36Even |
| #116 | Yair Rodriguez“El Pantera” | Featherweight | 21 | 6 | 78% | 2–3 | 78 | 81 | 71 | 82 | 74 | 24Soft |
| #118 | Aiemann Zahabi | Bantamweight | 14 | 3 | 82% | 2–1 | 78 | 83 | 73 | 64 | 78 | 2Soft |
| #119 | Nathaniel Wood“The Prospect” | Featherweight | 23 | 7 | 77% | - | 78 | 81 | 84 | 83 | 68 | 7Soft |
| #120 | Tim Elliott“The Lone Wolf” | Flyweight | 23 | 14 | 61% | 1–3 | 78 | 72 | 85 | 91 | 78 | 10Soft |
| #121 | Kai Kara-France“Don't Blink” | Flyweight | 25 | 12 | 68% | 0–5 | 78 | 80 | 78 | 64 | 81 | 48Even |
| #122 | Iasmin Lucindo | Women's Strawweight | 18 | 6 | 75% | 2–1 | 78 | 73 | 87 | 72 | 82 | 3Soft |
| #123 | Yan Xiaonan | Women's Strawweight | 19 | 6 | 76% | 3–4 | 78 | 80 | 80 | 64 | 78 | 90Elite |
| #124 | Dan Ige“50K” | Featherweight | 19 | 12 | 61% | 1–5 | 77 | 75 | 71 | 78 | 83 | 15Soft |
| #125 | Gilbert Burns“Durinho” | Welterweight | 22 | 10 | 69% | 2–5 | 77 | 72 | 78 | 86 | 80 | 75Elite |
| #126 | Deiveson Figueiredo“Deus da Guerra” | Bantamweight | 25 | 8 | 74% | 2–4 | 77 | 73 | 77 | 93 | 78 | 75Elite |
| #127 | Brandon Royval“Raw Dawg” | Flyweight | 18 | 9 | 67% | 6–4 | 77 | 78 | 76 | 95 | 71 | 86Elite |
| #128 | Justin Gaethje“The Highlight” | Lightweight | 28 | 5 | 85% | 5–2 | 77 | 88 | 72 | 64 | 67 | 56Hard |
| #129 | Henry Cejudo“Triple C” | Bantamweight | 16 | 6 | 73% | 0–2 | 77 | 78 | 81 | 67 | 78 | 65Hard |
| #130 | Sodiq Yusuff“Super” | Featherweight | 13 | 5 | 72% | 0–2 | 77 | 83 | 68 | 81 | 71 | 17Soft |
| #131 | Israel Adesanya“The Last Stylebender” | Middleweight | 24 | 6 | 80% | 6–3 | 77 | 80 | 71 | 67 | 80 | 48Even |
| #132 | Charles Johnson“InnerG” | Flyweight | 20 | 9 | 69% | 1–3 | 77 | 81 | 70 | 79 | 74 | 30Even |
| #133 | Sean Strickland“Tarzan” | Middleweight | 31 | 7 | 82% | 7–3 | 77 | 82 | 79 | 70 | 72 | 90Elite |
| #134 | Jiri Prochazka“Denisa” | Light Heavyweight | 32 | 6 | 82% | 4–3 | 77 | 85 | 77 | 73 | 65 | 36Even |
| #135 | Virna Jandiroba“Carcara” | Women's Strawweight | 23 | 4 | 85% | 5–2 | 77 | 68 | 87 | 93 | 81 | 82Elite |
| #136 | Angela Hill“Overkill” | Women's Strawweight | 19 | 16 | 54% | 3–6 | 77 | 83 | 76 | 75 | 68 | 63Hard |
| #138 | Mayra Bueno Silva“Sheetara” | Women's Bantamweight | 10 | 7 | 56% | 0–2 | 76 | 73 | 70 | 97 | 77 | 67Hard |
| #139 | Edson Barboza“Junior” | Featherweight | 24 | 15 | 62% | 1–4 | 76 | 78 | 77 | 67 | 76 | 33Even |
| #140 | Serghei Spivac“Polar Bear” | Heavyweight | 18 | 7 | 72% | 4–5 | 76 | 72 | 85 | 85 | 75 | 79Elite |
| #141 | Miesha Tate“Cupcake” | Women's Bantamweight | 20 | 10 | 67% | 1–4 | 76 | 68 | 77 | 95 | 82 | 42Even |
| #142 | Marcin Tybura“Tybur” | Heavyweight | 27 | 12 | 69% | 3–5 | 76 | 75 | 79 | 70 | 78 | 64Hard |
| #143 | Giga Chikadze“Ninja” | Featherweight | 15 | 7 | 68% | 1–2 | 76 | 76 | 69 | 70 | 80 | 14Soft |
| #144 | Jasmine Jasudavicius“Fierce” | Women's Flyweight | 15 | 4 | 79% | 2–3 | 76 | 69 | 89 | 87 | 75 | 49Even |
| #145 | Michel Pereira“Demolidor” | Middleweight | 32 | 15 | 68% | 0–1 | 76 | 77 | 84 | 85 | 68 | 20Soft |
| #146 | Yana Santos“Foxy” | Women's Bantamweight | 17 | 8 | 68% | 4–3 | 76 | 81 | 74 | 67 | 73 | 9Soft |
| #148 | Bogdan Guskov | Light Heavyweight | 18 | 4 | 78% | 1–2 | 75 | 78 | 63 | 84 | 72 | 58Hard |
| #149 | Karine Silva“Killer” | Women's Flyweight | 19 | 7 | 73% | 0–3 | 75 | 66 | 79 | 96 | 81 | 40Even |
| #150 | Alexa Grasso | Women's Flyweight | 18 | 5 | 75% | 5–2 | 75 | 75 | 68 | 85 | 75 | 95Elite |
| #151 | Belal Muhammad“Remember the Name” | Welterweight | 24 | 6 | 80% | 5–4 | 75 | 75 | 88 | 70 | 71 | 73Hard |
| #152 | Marvin Vettori“The Italian Dream” | Middleweight | 19 | 11 | 61% | 3–6 | 75 | 76 | 82 | 82 | 67 | 32Even |
| #153 | Karol Rosa | Women's Bantamweight | 19 | 8 | 70% | 1–3 | 75 | 82 | 82 | 67 | 64 | 52Hard |
| #154 | Derrick Lewis“The Black Beast” | Heavyweight | 29 | 14 | 67% | 3–6 | 74 | 74 | 67 | 64 | 82 | 63Hard |
| #156 | Brian Ortega“T-City” | Featherweight | 16 | 5 | 76% | 1–3 | 74 | 71 | 71 | 93 | 74 | 58Hard |
| #159 | Tracy Cortez | Women's Flyweight | 12 | 4 | 75% | 3–2 | 74 | 74 | 81 | 73 | 70 | 82Elite |
| #160 | Tai Tuivasa“Bam Bam” | Heavyweight | 15 | 11 | 58% | 1–6 | 73 | 75 | 64 | 64 | 76 | 18Soft |
| #161 | Anthony Smith“Lionheart” | Light Heavyweight | 38 | 22 | 63% | 1–4 | 73 | 72 | 66 | 87 | 72 | 44Even |
| #162 | Roman Dolidze | Middleweight | 15 | 6 | 71% | 2–3 | 73 | 71 | 74 | 79 | 75 | 51Hard |
| #163 | Mackenzie Dern | Women's Strawweight | 17 | 5 | 77% | 5–4 | 73 | 67 | 70 | 95 | 77 | 87Elite |
| #164 | Matt Schnell“Danger” | Flyweight | 17 | 11 | 61% | 1–4 | 73 | 71 | 71 | 94 | 70 | 25Even |
| #165 | Michael Chandler“Iron” | Lightweight | 23 | 11 | 68% | 1–5 | 73 | 74 | 79 | 80 | 66 | 29Even |
| #166 | Luana Pinheiro“Dread” | Women's Strawweight | 11 | 5 | 69% | 0–2 | 73 | 70 | 85 | 70 | 72 | 55Hard |
| #167 | Viviane Araujo“Miss Bulldog” | Women's Flyweight | 13 | 7 | 65% | 2–3 | 73 | 73 | 85 | 78 | 65 | 41Even |
| #168 | Chelsea Chandler“Cool Hand” | Women's Bantamweight | 7 | 4 | 64% | 0–2 | 72 | 71 | 74 | 82 | 70 | 4Soft |
| #169 | Shamil Gaziev | Heavyweight | 15 | 3 | 83% | 0–2 | 72 | 69 | 82 | 78 | 69 | 5Soft |
| #170 | Josh Emmett | Featherweight | 19 | 7 | 73% | 3–3 | 72 | 73 | 72 | 67 | 73 | 21Soft |
| #171 | Amir Albazi“The Prince” | Flyweight | 17 | 3 | 85% | 1–1 | 72 | 67 | 75 | 83 | 75 | 7Soft |
| #172 | Cody Durden“The Spartan” | Flyweight | 18 | 11 | 60% | 2–1 | 72 | 69 | 85 | 82 | 68 | 1Soft |
| #173 | Ketlen Vieira“Fenomeno” | Women's Bantamweight | 16 | 5 | 76% | 3–5 | 71 | 65 | 87 | 82 | 68 | 37Even |
| #174 | Calvin Kattar“The Boston Finisher” | Featherweight | 23 | 10 | 70% | 2–3 | 70 | 74 | 74 | 67 | 64 | 38Even |
| #175 | Istela Nunes | Women's Strawweight | 6 | 6 | 50% | - | 70 | 75 | 62 | 64 | 70 | 3Soft |
| #176 | Ante Delija“Walking Trouble” | Heavyweight | 26 | 8 | 76% | 1–2 | 69 | 72 | 70 | 64 | 67 | 99Elite |
What the columns mean
- P4P
- Pound-for-pound rank across the whole roster by overall rating (#1 = best).
- W / L
- Professional wins and losses.
- Win %
- Win percentage: wins divided by total pro bouts.
- vs Ranked
- Record (W–L) against other ranked fighters in the same division: the champion + top 15.
- Overall
- Composite skill rating: 45% striking, 30% cardio + fight IQ, 15% wrestling, 10% grappling (backtest-tuned).
- Striking
- Stand-up: significant strikes landed/min, accuracy, defense (strikes avoided), strikes absorbed, and KO/TKO finishing.
- Wrestling
- Takedowns landed per 15 min, takedown accuracy, and takedown defense.
- Grappling
- Submissions attempted per 15 min and submission-finish rate: the threat once it hits the mat.
- Cardio + IQ
- Damage avoidance (defense + strikes absorbed) and the ability to close (finish rate): a durability & ring-craft proxy.
- Competition
- Level of competition: strength of schedule from the opponent-adjusted model. Higher = beat tougher opponents, not cans.
Overall is a weighted blend of the four axes (45% striking, 30% cardio + IQ, 15% wrestling, 10% grappling), tuned by backtesting against real fight outcomes. Each axis is a percentile read of the fighter's UFCStats career numbers against the rest of the roster (see below).
How it works
Every fighter is rated 0–99 on the four phases of an MMA fight(striking, wrestling, grappling, and cardio + fight IQ) blended into one overall. The scores are derived, not hand-set: each fighter's public UFCStats career numbers are ranked against the rest of the roster and mapped onto the scale. It's a scout-style read to visualize and compare skill sets, not an official rating.
The inputs: UFCStats career averages
For all 176 ranked fighters we start from the eight career averages UFCStats publishes on every fighter's page, plus their win/finish split (KO-TKO / submission / decision) and record:
- Striking: strikes landed & absorbed per minute, accuracy, defense.
- Grappling: takedowns per 15 min, takedown accuracy & defense, submission attempts per 15 min.
- Outcomes: wins, losses, and how the wins came (KO / submission / decision).
These are counting stats: descriptive, opponent-blind, and shaped by style (a counter-striker posts low volume; a control grappler looks quiet on strikes). That's why we read all four axes, not just the composite.
Career numbers → four 0–99 axes
For each component we rank a fighter against the whole roster (a percentile) then blend the components into one axis and map it onto the 60–99 band you see (so the color ramp and bars spread across a visible range). Percentiles, not raw numbers, so a fighter is judged against the field:
The four axes → one Overall
The axes combine into an overall with a striking-heavy weighting. These weights aren't arbitrary: they're backtested against real fight outcomes (a time-aware, leak-free logistic model), tuned so the composite leans on the phases that actually predict who wins. Striking and durability carry the most signal:
A fixed pound-for-pound rank then orders everyone by overall, independent of how the table is sorted or filtered.
Opponent-adjusted (level of competition)
Counting stats are opponent-blind: five takedowns on a debutant look like five on a champion. So we also fit an opponent-adjusted model (FVOA-style) on fight-by-fight data: each phase is credited against the fighters actually faced, with partial pooling and small-sample shrinkage. That yields each fighter's strength of schedule and adjusted striking / wrestling / takedown-defense, shown on profiles once the model has run.
Win probability (Compare)
On the compare page a matchup model turns two fighters' stats into a win probability: takedowns vs. takedown defense, KO threat vs. durability, striking differential, and more. It's a logistic model trained on real fight results with time-aware (leak-free) features, so the reported accuracy is honest, currently ~67% on held-out fights. Not betting advice.
What this is, and isn't
This is a scout-style read from public career numbers: a useful lens, not a perfect rating. Counting stats are descriptive and style can beat stats, so the composite is opinionated by design. Read the four axes together, lean on the opponent-adjusted view for context, and treat the win probability as a model's best guess, not a lock.